ICU
- Sedatives/Paralytics
- Dexmedetomidine (Precedex)
- Diprovan (Propofol)
- Cisatracurium (Nimbex)
- Midazolam (Versed)
- Ketamine
- Analgesics
- Fentanyl
- Vasopressors
Drug | Target | Effect on HR/Inotropy/Ectopy | Effect on SVR | Effect on CO | Effect on BP | Effect on PVR | Main Use | Safe for PIV? |
InoDilators | | | | | | | | |
Dobutamine | ABBBB | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Milrinone | cAMP | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Isoproterenol | BBBB | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Pure Vasopressors | | | | | | | | |
Vasopressin | V1 & V2 | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Phenylephrine | AAAA | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
InoPressors | | | | | | | | |
Norepinephrine | AAAB | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Epinephrine | | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Dopamine | | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
- InoDilators
- Dobutamine
- Target: ABBBB
- 2-20 mcg/kg/min
- High effect on SVR, BP
- Milrinone
- Target: cAMP
- Decreases cAMP degradation
- 375-0.75 mcg/kg/min SE: Hypotension, increased risk of Arrhythmias
- Isoproterenol
- Target: BBBB
- 0-10 mcg/min
- Pure Vasopressors
- Vasopressin
- Target: V1 and V2
- 01-0.06 U/min
- Phenylephrine
- Target: AAAA
- 40-180 mcg/min
- InoPressors
- Low effect on HR/Inotropy/Ectopy
- High effect on SVR, BP
- Norepinephrine (Levophed)
- Target: AAAB
- 0-40 mcg/min
- Epinephrine
- Target: ABBB
- 0-20 mcg/min
- Dopamine
- Low
- Target: Dopa-R
- 1-4 mcg/kg/min
- Medium
- Target: ABBBD
- 4-10 mcg/kg/min
- High
- Target: AAABD
- 10-20 mcg/kg/min